Butterfly Print Top plus Two-Piece Pants
Quantity
-
Detail
| Size | US | UK | EUR | Bust | Top length | Sleeve length | Pants length | Waist band elastic | |||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 112 | 44.09 | 68 | 26.77 | 26.5 | 10.43 | 96 | 37.80 | 56 | 22.05 |
| M | 8-10 | 12 | 38 | 116 | 45.67 | 69 | 27.17 | 27 | 10.63 | 97 | 38.19 | 60 | 23.62 |
| L | 12-14 | 14 | 40 | 120 | 47.24 | 70 | 27.56 | 27.5 | 10.83 | 98 | 38.58 | 64 | 25.20 |
| XL | 16-18 | 16 | 42 | 124 | 48.82 | 71 | 27.95 | 28 | 11.02 | 99 | 38.98 | 68 | 26.77 |
| XXL | 20-22 | 18 | 44 | 128 | 50.39 | 72 | 28.35 | 28.5 | 11.22 | 100 | 39.37 | 72 | 28.35 |
| 3XL | 24-26 | 20 | 46 | 132 | 51.97 | 73 | 28.74 | 29 | 11.42 | 101 | 39.76 | 76 | 29.92 |
| 4XL | 28-30 | 22 | 48 | 136 | 53.54 | 74 | 29.13 | 29.5 | 11.61 | 102 | 40.16 | 80 | 31.50 |
| 5XL | 32-34 | 24 | 50 | 140 | 55.12 | 75 | 29.53 | 30 | 11.81 | 103 | 40.55 | 84 | 33.07 |
Manual measurement, 2-4CM error due to different measurement methods is normal