V-neck Printed Short-Sleeved Trousers Suit
Quantity
-
Detail
| Size | US | UK | EUR | Shoulder width | Bust | Clothing length | Sleeve length | Pants length | Waist circumference | Hip circumference |
| CM | CM | CM | CM | CM | CM | CM | ||||
| S | 4-6 | 10 | 36 | 40.8 | 105 | 61.5 | 26.5 | 104 | 65 | 101 |
| M | 8-10 | 12 | 38 | 42 | 110 | 62.5 | 27 | 105 | 68 | 106 |
| L | 12-14 | 14 | 40 | 43.2 | 115 | 63.5 | 27.5 | 106 | 72 | 111 |
| XL | 16-18 | 16 | 42 | 44.4 | 120 | 64.5 | 28 | 107 | 76 | 116 |
| XXL | 20-22 | 18 | 44 | 45.6 | 125 | 65.5 | 28.5 | 108 | 80 | 121 |
| 3XL | 24-26 | 20 | 46 | 46.8 | 130 | 66.5 | 29 | 109 | 84 | 126 |
| Plain measurement difference of 1-2cm normal | ||||||||||
